Specs
T454 | |
---|---|
engine | |
Engine manufacturer | Yanmar 4TNV88CR |
Type | Natural Aspiration |
Gross engine power | 46.6 hp | 34.3 kW |
PTO power | 37.3 hp | 27.4 kW |
Rated engine speed | 2800 rpm |
No. of cylinders | 4 |
Displacement | 133.6 cu. in. |
Air cleaner | Dual Dry |
Alternator | 12V, 70A |
Fuel system | CRDI |
powertrain | |
Transmission type | Synchro-Shuttle/HST |
No. of speeds | F16xR16/Infinite 4-range |
Max. traveling speed | 18.4 mph |
Brakes | Wet Disc |
Steering | Hydrostatic |
Clutch | Dry Single Plate |
hydraulic system | |
Pump type | Dual Gear Pump |
Implement flow | 9.5 gpm |
Steering flow | 4.57 gpm |
Total flow | 14.07 gpm |
Category, 3-point hitch | I |
Hitch lift capacity | 3314 lb |
Hitch lift capacity at 24 inches behind link ends | 2945 lb |
Lift control type | Position/Draft |
No. of standard remote valves | 2 |
PTO | |
PTO type | Independent |
PTO control | Electric/Hydro |
PTO rear | 540 rpm |
capacities | |
Fuel tank | 17.0 gal |
Coolant | 9 qt |
Crankcase | 7.1 qt |
Transmission/Hydraulics system | 9.2 gal |
Front axle | 10.5 qt |
dimensions & weights | |
Overall length with 3-point hitch | 141.3 in. |
Overall width | 63.8 in. |
Wheelbase | 76.2 in. |
Min. ground clearance | 13.8 in. |
Min. turn radius with brakes | 131.9 in. |
Min. turn radius without brakes | 150.4 in. |
Weight with ROPS | 3814 lb |
Weight with cab | 4233 lb |
Height to top of ROPS | 102.1 in. |
standard tires | |
R1 Agricultural - Front | Farm Specialist 9.5-16 NHS TL 6PR |
R1 Agricultural - Rear | Farm Specialist 14.9-24 NHS TL 6PR |
R3 Turf - Front | Multi-Trac CS 27x10.50-15 NHS TL 4PR |
R3 Turf - Rear | Multi-Trac CS 44x18.00-20 NHS TL 4PR |
R4 Industrial - Front | Trac Chief 12-16.5 NHS TL 6PR |
R4 Industrial - Rear | Xtra Grip 16.9-24 NHS TL 6PR |
Request Quote Build Your Own |