Specs
Specification | Tow-Behind | |
---|---|---|
Model | TL20W-26CH-EFI | TL20W-33BV |
Engine | KohlerĀ® Command PROĀ® EFI, V-Twin, electric start | Briggs & StrattonĀ® Vanguardā¢ BIG BLOCKā¢, V-Twin |
HP* | 26.5 | 33 |
Fuel Capacity / Tank | 5.5 gallons ā plastic tank with built-in fuel gauge | 5.5 gallons ā plastic tank with built-in fuel gauge |
CFM Output | 4,680 | 4,680 |
Frame Construction | All-steel, welded | All-steel, welded |
Impeller Construction | 4-blade, 3/8ā³-thick blades, all-steel, welded | 4-blade, 3/8ā³-thick blades, all-steel, welded |
Impeller Mounting | Tapered locking hub | Tapered locking hub |
Impeller Diameter / Width | 20ā³ / 6.5ā³ | 20ā³ / 6.5ā³ |
Blower Housing Construction | Removable back panel for easy impeller and wear plate access | Removable back panel for easy impeller and wear plate access |
Blower Housing Width | 7.5ā³ | 7.5ā³ |
Blower Housing Wear Plates | Standard: 1/4ā³-steel, replaceable | Standard: 1/4ā³-steel, replaceable |
Intake Hose Specifications | 120ā³ length, 12ā³-diameter intake hose, 0.045 blue thermoplastic rubber, wire helix with wearstrip | 120ā³ length, 12ā³-diameter intake hose, 0.045 blue thermoplastic rubber, wire helix with wearstrip |
Unit Mounting | Hitch: Class III minimum | Hitch: Class III minimum |
Discharge Tube | Clear thermoplastic, 8ā³ diameter, 60ā³ length | Clear thermoplastic, 8ā³ diameter, 60ā³ length |
Throttle Control | Commercial-grade, all-steel mechanicals, plastic debris cover | Commercial-grade, all-steel mechanicals, plastic debris cover |
Highway Ready** | Yes ā optional roadside package | Yes ā optional roadside package |
Axle | Heavy-duty Dexter TorflexĀ® axle (2,000 lb) | Heavy-duty Dexter TorflexĀ® axle (2,000 lb) |
Tires | 205 / 75 R15 highway tires with steel wheels | 205 / 75 R15 highway tires with steel wheels |
Trailer Width | 53.5ā³ | 53.5ā³ |
Accessories | Light Kit, Roadside Kit | Light Kit, Roadside Kit |
Height | 110ā³ | 110ā³ |
Weight | 990 lb | 1,060 lb |
Warranty | 2-Year Commercial; 2-Year Non-Commercial; 90-Day Rental | 2-Year Commercial; 2-Year Non-Commercial; 90-Day Rental |
MSRP | $11,049 | $10,599 |
*Engine power levels as rated by the manufacturer. All models subject to availability. **Reference your local regulations to ensure compliance. |