Specs
GENERAL SKU | WSZK52S61G83B | WSZK52SFX8203B | WSZK61S61G83B | WSZK61SFX8203B | WSZK72S61G83B | WSZK72SFX8203B |
Category | Stand-On | Stand-On | Stand-On | Stand-On | Stand-On | Stand-On |
Family | Stander ZK | Stander ZK | Stander ZK | Stander ZK | Stander ZK | Stander ZK |
Class | Heavy-duty | Heavy-duty | Heavy-duty | Heavy-duty | Heavy-duty | Heavy-duty |
Generation | Gen 3 | Gen 3 | Gen 3 | Gen 3 | Gen 3 | Gen 3 |
MSRP | 17142.00 | 16665.00 | 17499.00 | 17023.00 | 18094.00 | 17618.00 |
GTIN Code |
CONTROL PANEL
Operator Control Type | Quad Lever Ball Bearing | Quad Lever Ball Bearing | Quad Lever Ball Bearing | Quad Lever Ball Bearing | Quad Lever Ball Bearing | Quad Lever Ball Bearing |
Hour Meter | Digital | Digital | Digital | Digital | Digital | Digital |
ENGINE
Vendor | Briggs & Stratton | Kawasaki | Briggs & Stratton | Kawasaki | Briggs & Stratton | Kawasaki |
Model | 61G8 | FX820 | 61G8 | FX820 | 61G8 | FX820 |
Start Type | Electric | Electric | Electric | Electric | Electric | Electric |
Horsepower | 40 HP | 34.5 HP | 40 HP | 34.5 HP | 40 HP | 34.5 HP |
PRODUCTIVITY
Forward Speed | 12.5 MPH | 12.5 MPH | 12.5 MPH | 12.5 MPH | 12.5 MPH | 12.5 MPH |
Reverse Speed | 7 MPH | 7 MPH | 7 MPH | 7 MPH | 7 MPH | 7 MPH |
Fuel Capacity | 15.5 GAL | 15.5 GAL | 15.5 GAL | 15.5 GAL | 15.5 GAL | 15.5 GAL |
Max Acres Per Hour | 6.57 | 6.57 | 7.7 | 7.7 | 9.09 | 9.09 |
DRIVE SYSTEM
Type | Hydro | Hydro | Hydro | Hydro | Hydro | Hydro |
Motor | Hydro-Gear 15 cu in Intg. brake, Indiv. hydro rsvr. | Hydro-Gear 15 cu in Intg. brake, Indiv. hydro rsvr. | Hydro-Gear 15 cu in Intg. brake, Indiv. hydro rsvr. | Hydro-Gear 15 cu in Intg. brake, Indiv. hydro rsvr. | Hydro-Gear 15 cu in Intg. brake, Indiv. hydro rsvr. | Hydro-Gear 15 cu in Intg. brake, Indiv. hydro rsvr. |
Pump | Hydro-Gear 16 cc with tapered shaft & fans | Hydro-Gear 16 cc with tapered shaft & fans | Hydro-Gear 16 cc with tapered shaft & fans | Hydro-Gear 16 cc with tapered shaft & fans | Hydro-Gear 16 cc with tapered shaft & fans | Hydro-Gear 16 cc with tapered shaft & fans |
Transaxle | NA | NA | NA | NA | NA | NA |
Transmission | NA | NA | NA | NA | NA | NA |
DECK
Deck Size | 52 IN | 52 IN | 61 IN | 61 IN | 72 IN | 72 IN |
Deck Type | Floating-side discharge | Floating-side discharge | Floating-side discharge | Floating-side discharge | Floating-side discharge | Floating-side discharge |
Configuration | Aero Core | Aero Core | Aero Core | Aero Core | Aero Core | Aero Core |
Lift System | Quick-Cut | Quick-Cut | Quick-Cut | Quick-Cut | Quick-Cut | Quick-Cut |
Blade Quantity | 3 | 3 | 3 | 3 | 3 | 3 |
Blade Length | 18 IN | 18 IN | 21 IN | 21 IN | 24.5 IN | 24.5 IN |
Deck Min. Cut Height | 1.5 IN | 1.5 IN | 1.5 IN | 1.5 IN | 1.5 IN | 1.5 IN |
Deck Max. Cut Height | 5.5 IN | 5.5 IN | 5.5 IN | 5.5 IN | 5.5 IN | 5.5 IN |
Steel Gauge | 7 Gauge | 7 Gauge | 7 Gauge | 7 Gauge | 7 Gauge | 7 Gauge |
Spindle Type | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
DIMENSIONS & WEIGHT
Weight | 1130 LB | 1110 LB | 1180 LB | 1160 LB | 1260 LB | 1240 LB |
Length | 68.00 IN | 68.00 IN | 69.50 IN | 70.00 IN | 72.00 IN | 72.00 IN |
Width w/ Deflector Down | 65.50 IN | 65.50 IN | 74.50 IN | 75.00 IN | 85.00 IN | 85.00 IN |
Width w/ Deflector Up | 53.00 IN | 53.00 IN | 62.00 IN | 62.00 IN | 73.00 IN | 73.00 IN |
CASTER WHEELS
Rim Diameter | 6.00 IN | 6.00 IN | 6.00 IN | 6.00 IN | 6.00 IN | 6.00 IN |
Tire Diameter | 13.00 IN | 13.00 IN | 13.00 IN | 13.00 IN | 13.00 IN | 13.00 IN |
Tire Width | 6.50 IN | 6.50 IN | 6.50 IN | 6.50 IN | 6.50 IN | 6.50 IN |
REAR WHEELS
Rim Diameter | 12.00 IN | 12.00 IN | 12.00 IN | 12.00 IN | 12.00 IN | 12.00 IN |
Tire Diameter | 24.00 IN | 24.00 IN | 24.00 IN | 24.00 IN | 24.00 IN | 24.00 IN |
Tire Width | 9.50 IN | 9.50 IN | 12.00 IN | 12.00 IN | 12.00 IN | 12.00 IN |