Specs
GENERAL SKU | WSTN36SFX600E1B | WSTN42SFX600E1B |
Category | Stand-On | Stand-On |
Family | Stander Intensity | Stander Intensity |
Class | Heavy-duty | Heavy-duty |
Generation | Gen 1 | Gen 1 |
MSRP | 11308.00 | 11427.00 |
GTIN Code |
CONTROL PANEL
Operator Control Type | Quad Lever Ball Bearing | Quad Lever Ball Bearing |
Hour Meter | Digital | Digital |
ENGINE
Vendor | Kawasaki | Kawasaki |
Model | FX600E | FX600E |
Start Type | Electric | Electric |
Horsepower | 19 HP | 19 HP |
PRODUCTIVITY
Forward Speed | 8.2 MPH | 8.2 MPH |
Reverse Speed | 3.5 MPH | 3.5 MPH |
Fuel Capacity | 5.5 GAL | 5.5 GAL |
Max Acres Per Hour | 2.98 | 3.48 |
DRIVE SYSTEM
Type | Hydro | Hydro |
Motor | Danfoss 12 cu in | Danfoss 12 cu in |
Pump | Hydro-Gear 10 cc | Hydro-Gear 10 cc |
Transaxle | NA | NA |
Transmission | NA | NA |
DECK
Deck Size | 36 IN | 42 IN |
Deck Type | Floating-side discharge | Floating-side discharge |
Configuration | Aero Core | Aero Core |
Lift System | Quick-Cut | Quick-Cut |
Blade Quantity | 2 | 2 |
Blade Length | 18 IN | 21 IN |
Deck Min. Cut Height | 1.5 IN | 1.5 IN |
Deck Max. Cut Height | 5 IN | 5 IN |
Steel Gauge | 7 Gauge | 7 Gauge |
Spindle Type | Ductile Iron | Ductile Iron |
DIMENSIONS & WEIGHT
Weight | 717 LB | 740 LB |
Length | 62.00 IN | 70.00 IN |
Width w/ Deflector Down | 49.50 IN | 55.00 IN |
Width w/ Deflector Up | 36.50 IN | 42.50 IN |
CASTER WHEELS
Rim Diameter | 5.00 IN | 5.00 IN |
Tire Diameter | 11.00 IN | 11.00 IN |
Tire Width | 4.00 IN | 4.00 IN |
REAR WHEELS
Rim Diameter | 10.00 IN | 10.00 IN |
Tire Diameter | 18.00 IN | 18.00 IN |
Tire Width | 8.50 IN | 8.50 IN |