Specs
| Voltage | 56V |
| Motor | Brushless |
| Battery | 2.5Ah |
| Battery Capacity | 126 Watt Hours |
| Avg. Run Time 1 | 9/15/90 |
| Charger | Standard Charger Rapid Charger Available |
| Charge Time | 75 min. with Standard Charger 38 min. with Rapid Charger |
| CFM 2 | 549 |
| MPH 2 | 158 |
| Newtons | 17 |
| Weight (with battery) | 7.7 lbs. |
| Tool Warranty | 5 year consumer / 2 year commercial |
| Battery Warranty | 2 year consumer / 2 year commercial |
| Voltage | 56V |
| Motor | Brushless |
| Battery | 5.0Ah |
| Battery Capacity | 252 Watt Hours |
| Avg. Run Time 1 | 18/30/180 |
| Charger | Standard Charger Rapid Charger Available |
| Charge Time | 150 min. with Standard Charger 75 min. with Rapid Charger |
| CFM 2 | 549 |
| MPH 2 | 158 |
| Newtons | 17 |
| Weight (with battery) | 9.5 lbs. |
| Tool Warranty | 5 year consumer / 2 year commercial |
| Battery Warranty | 2 year consumer / 2 year commercial |
| Voltage | 56V |
| Motor | Brushless |
| Battery | 2.5Ah |
| Battery Capacity | 126 Watt Hours |
| Run Time 3 | Up to 56 min. |
| Charger | Standard Charger Included Rapid Charger Available |
| Recharge Time | 75 min. with Standard Charger 38 min. with Rapid Charger |
| Speed-FeedĀ® 400 | Trimmer Head |
| Cutting Swath | 14" or 16'' |
| Weight (with battery) | 9.75 lbs. |
| Tool Warranty | 5 year consumer / 2 year commercial |
| Battery Warranty | 2 year consumer / 2 year commercial |
| Voltage | 56V |
| Motor | Brushless |
| Battery | 5.0Ah |
| Battery Capacity | 252 Watt Hours |
| Run Time 3 | Up to 110 min. |
| Recharge Time | 150 min. with Standard Charger 75 min. with Rapid Charger |
| Speed-FeedĀ® 400 | Trimmer Head |
| Cutting Swath | 16'' |
| Weight (with battery) | 11.55 |
| Tool Warranty | 5 year consumer / 2 year commercial |
| Battery Warranty | 2 year consumer / 1 year commercial |
