Specs
Model | Deck Width | Engine | Horsepower | MSRP |
---|---|---|---|---|
SW-32-14FS | 32ā³ | KawasakiĀ® FS Series | 14 | $5,349 |
SW-36A-14FS | 36ā³ | KawasakiĀ® FS Series | 14 | $5,399 |
SW-48V-14FS | 48ā³ | KawasakiĀ® FS Series | 14 | $5,799 |
SW-52V-15FS | 52ā³ | KawasakiĀ® FS Series | 15 | $6,499 |
Contact your local Scag dealer for specific availability information. |
General | |
---|---|
Drive System Type | Belt Drive with 5-Speed Peerless Transmission |
Deck | |
Cutting Widths | 32ā³, 36ā³, 48ā³ and 52ā³ |
Cutting Height | 1.75ā³ to 4.5ā³ in .25ā³ increments |
Reverse Ground Speed | 2 mph |
Total Fuel Capacity | 5.5 gallons |
Caster Tires | 9ā³ x 3.5ā³ |
Drive Tires | 13ā³ x 5ā³-6ā³ (32ā³) 13ā³ x 6.5ā³-6ā³ (36ā³, 48ā³ and 52ā³) |
Blade Engagement | Ogura MA-GT-EXM3X (110ft lb) Adjustable air-gap for extended life. |
Drive System | |
Spindles | Cast-iron housing with tapered roller bearings. |
Parking Brake | Hand lever |
Seat | n/a |
Pumps | n/a |
Motors | n/a |
Deck Lift | n/a |
Type | Standard (32ā³) Advantage (36ā³) Velocity Plusā¢ (48ā³ and 52ā³) |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2ā³ of steel. Reinforcement plates at cutter deck spindles. 32ā³ model features dual-plate. |
Forward Ground Speed | Up to 6 mph |