Specs
Model | Deck Width | Engine | Horsepower | MSRP |
---|---|---|---|---|
SWZ-36A-14FS | 36ā³ | KawasakiĀ® FS Series | 14 | $8,199 |
SWZ-48V-15FSE | 48ā³ | KawasakiĀ® FS Series ā electric-start | 15 | $8,749 |
SWZ-52V-18FSE | 52ā³ | KawasakiĀ® FS Series ā electric-start | 18 | $9,299 |
SWZL-52V-22FSE | 52ā³ ā large frame | KawasakiĀ® FS Series ā electric-start | 22 | $10,999 |
SWZL-61V-22FSE | 61ā³ ā large frame | KawasakiĀ® FS Series ā electric-start | 22 | $11,299 |
Contact your local Scag dealer for specific availability information. |
General | |
---|---|
Total Fuel Capacity | 5.5 gallons |
Drive Tires | 16ā³ x 6.5ā³-8ā³ |
Caster Tires | 9ā³ x 3.5ā³ |
Seat | n/a |
Drive System | |
Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear: 10 cc |
Motors | Parker 11 ci |
Forward Ground Speed | Up to 7.4 mph |
Reverse Ground Speed | 3 mph |
Parking Brake | Hand lever |
Deck | |
Cutting Widths | 36ā³, 48ā³, 52ā³ and 61ā³ |
Type | Advantage (36ā³) Velocity Plusā¢ (48ā³, 52ā³, and 61ā³) |
Cutting Height | 1.75ā³ to 4.5ā³ in .25ā³ increments |
Deck Lift | n/a |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2ā³ of steel. Reinforcement plates at cutter deck spindles. |
Spindles | Cast-iron housing with tapered roller bearings. |
Blade Engagement | Ogura MA-GT-EXM3X (110ft lb) Adjustable air-gap for extended life. |