Specs
Model | Deck Width | Engine | Horsepower | MSRP |
---|---|---|---|---|
STCII-48V-22FX | 48ā³ | KawasakiĀ® FX Series | 22 | $12,819 |
STCII-48V-23CV | 48ā³ | KohlerĀ® Command PROĀ® | 23 | $11,729 |
STCII-52V-26FT-EFI | 52ā³ | KawasakiĀ® FT Series ā electronic fuel injection | 26 | $13,399 |
STCII-52V-25CV-EFI | 52ā³ | KohlerĀ® Command PROĀ® EFI ā electronic fuel injection | 25 | $12,599 |
STCII-52V-29CV | 52ā³ | KohlerĀ® / Rehlko Command PROĀ® 888 | 29 | $12,599 |
STCII-52V-28BV-EFI | 52ā³ | Vanguard⢠EFI ā electronic fuel injection | 28 | $13,119 |
STCII-52V-36BV | 52Ⳡ| Vanguard⢠BIG BLOCK⢠| 36 | $14,179 |
STCII-61V-26CV-EFI | 61ā³ | KohlerĀ® Command PROĀ® EFI ā electronic fuel injection | 26 | $13,499 |
STCII-61V-26FT-EFI | 61ā³ | KawasakiĀ® FT Series EFI ā electronic fuel injection | 26 | $13,779 |
STCII-61V-36BV | 61Ⳡ| Vanguard⢠BIG BLOCK⢠| 36 | $14,349 |
STCII-61V-32CV | 61ā³ | KohlerĀ® / Rehlko Command PROĀ® 888 | 32 | $13,099 |
Specifications and prices subject to change without notice. Actual ground speeds may vary. Accessories subject to availability. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. Contact your local Scag dealer for specific availability information. |
Product Dimensions | 48ā³ Tiger Cat | 52ā³ Tiger Cat | 61ā³ Tiger Cat |
---|---|---|---|
Length | 80ā³ | 80ā³ | 80ā³ |
Width (chute down) | 60.5ā³ | 64.5ā³ | 73.5ā³ |
Width (chute in transport position) | 49.75ā³ | 53.75ā³ | 62.75ā³ |
Height (ROPS folded) | 46.75ā³ | 46.75ā³ | 46.75ā³ |
Height (ROPS up) | 67.25ā³ | 67.25ā³ | 67.25ā³ |
Weight | 1,175 lb | 1,175-1,180 lb | 1,257-1,277 lb |
General | |
---|---|
Total Fuel Capacity | 9.5 gallons |
Drive Tires | 24ā³ x 9.5ā³-12ā³ (48ā³ and 52ā³) 24ā³ x 12ā³-12ā³ (61ā³) |
Caster Tires | 13ā³ x 6.5ā³-6ā³, flat-free |
Seat | 4-point iso-mounted mid-back mounted on operator-suspension platform |
Drive System | |
Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear 12 cc |
Motors | Parker 14.5 ci |
Forward Ground Speed | 12 mph |
Reverse Ground Speed | 5 mph |
Parking Brake | Foot-operated pedal |
Deck | |
Cutting Widths | 48ā³, 52ā³ and 61ā³ |
Type | Velocity Plus⢠|
Cutting Height | 1ā³ to 5ā³ in .25ā³ increments |
Deck Lift | Adjustable foot-operated pedal |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2ā³ of steel. Reinforcement plates at cutter deck spindles. |
Spindles | Cast-iron housing with tapered roller bearings. |
Blade Engagement | Adjustable air-gap for extended life. |