Specs
| Air Filter | Heavy-Duty Canister Air Cleaner Air Filtration System with Electronic Vacuum Sensor | 
|---|---|
| Anti Scalp Wheels | 13 Standard | 
| Armrests | Standard | 
| Blade Tip Speed | 18,100 ft/min / 5,516 m/min | 
| Blades | 4 blades at 24.5 in. length | 
| Box Dimensions | 97.3 in. x 75.7 in. x 72 in. / 247.1 cm x 192.3 cm x 182.9 cm | 
| CARB Compliant | CARB Compliant | 
| Caster Tires | 15 in. x 6 in. - 6 in. (38.1 cm x 15.2 cm x 15.2 cm) Flat-Free Semi-Pneumatic | 
| Clutch | Wet Disc | 
| Deck Design | 7-Gauge TURBO FORCE® w/ Bull-Nose Bumper | 
| Deck Material | 7 Gauge Steel | 
| Deck Size | 96 in / 244 cm | 
| Discharge Chute | Rear | 
| Drive System | 17.84 cu in Hydro-Gear HGM-H Motors with 18 cc Kanzaki® Pump | 
| Drive Tires | 26 in. x 12 in. - 12 in. (66.0 cm x 30.5 cm x 30.5 cm) | 
| Engine | 37 hp* Yanmar® Diesel 1642 cc | 
| Engine Brand | Yanmar | 
| Engine Displacement (cc) | 1642 cc | 
| Engine Horsepower | 37 hp | 
| Foot Operated Height of Cut | Hydraulic with Rocker Switch | 
| Forward Ground/Transport Speed | Up to 12.5 mph / 20.1 kph | 
| Forward Mowing Speed | Up to 12.5 mph / 20.1 kph | 
| Front Bumper | Bull-Nose | 
| Fuel Capacity | 12.5 gal. / 47.3 L / 50 Qt. | 
| Fuel Type | Diesel | 
| Greasable Bearings | No | 
| Height of Cut | 1.0 - 5.5 in. / 2.5 - 14.0 cm | 
| Hour Meter | Horizon™ Technology | 
| Notes | ROPS Height (Folded) 51 in. (129.5 cm), ROPS Height (Upright) 71.8 in. (182.4 cm) | 
| Number of Blades | 4 | 
| Product Features | Anti-Scalp Rollers, Cup Holder, Deck Lift Assist, Diesel, EFI, Electric Start, Foot Operated Height of Cut, Horizon System, Rear Discharge | 
| Product Type | Zero Turn Mowers | 
| Roll-Over Protection System (ROPS) | Standard | 
| Seat | Deluxe Suspension Seat | 
| Spindle Bearings | Maintenance-free | 
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum | 
| Start Type | Electric | 
| Steering Controls | 1-5/8" (4.1 cm) Diameter Grips; Adjustable, Dampened | 
| Terrain Type | Rough Terrain | 
| Weight | 2,635 lbs / 1,195 kg | 

 
  
  
 
