Specs
| Anti Scalp Wheels | Standard |
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Box Dimensions | 82 in. x 63 in. x 52.5 in. / 208.3 cm x 160.0 cm x 133.4 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 11 in. x 4 in. - 5 in. (27.9 cm x 10 cm - 12.7 cm); Smooth |
| Deck Design | 4.5” (11.43 cm) deck depth, 54" (137 cm) 10-Gauge High-Strength Steel |
| Deck Material | 10 Gauge High-Strength Steel |
| Deck Size | 54 in / 137 cm |
| Discharge Chute | Molded Plastic |
| Drive Tires | 20 in. x 9.5 in. - 8 in. (50.8 cm x 24 cm - 20.3 cm) |
| Engine | 18.5 HP* Kawasaki® FS |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 603 cc |
| Engine Horsepower | 18.5 hp |
| Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 - 4.5 in. / 3.8 - 11.4 cm |
| Number of Blades | 3 |
| Product Type | Walk Behind Mowers |
| Product Use | Commercial |
| Reverse Mowing Speed | Up to 3.0 mph / 4.8 kph |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 8 in / 20.3 cm Cast Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Transmission | Hydro-Gear ZT-2800 138-4871/72 |
| Weight | 673 lbs / 305.3 kg |



