Specs
   2610  |  |
|---|---|
|   engine   |  |
| Engine manufacturer | TYM A1100N2 IDI NA | 
| Type | Natural Aspiration | 
| Gross engine power | 24 hp | 17.9 kW | 
| PTO power | 18 hp | 13.5 kW | 
| Rated engine speed | 2800 rpm | 
| No. of cylinders | 3 | 
| Displacement | 71.7 cu. in. | 
| Air cleaner | Dry Element | 
| Alternator | 12V, 60A | 
| Fuel system | IDI | 
|   powertrain   |  |
| Transmission type | HST | 
| No. of speeds | 3-Range | 
| Max. traveling speed | 17 mph | 
| Brakes | Wet, Multi-disc | 
| Steering | Hydrostatic | 
| Clutch | Dry Single Plate | 
|   hydraulic system   |  |
| Pump type | Single Gear Pump | 
| Implement flow | 3.1 gpm | 
| Steering flow | 4.3 gpm | 
| Total flow | 7.4 gpm | 
| Category, 3-point hitch | I | 
| Hitch lift capacity | 1499 lb | 
| Hitch lift capacity at 24 inches behind link ends | 974 lb | 
| Lift control type | Position | 
| No. of standard remote valves | Optional (2) | 
|   PTO   |  |
| PTO type | Live | 
| PTO rear | 540 rpm | 
|   capacities   |  |
| Fuel tank | 6.0 gal | 
| Coolant | 5.3 qt | 
| Crankcase | 3.2 qt | 
| Transmission/Hydraulics system | 2.6 gal | 
| Front axle | 0.8 qt | 
|   dimensions & weights   |  |
| Overall length with 3-point hitch | 122.9 in. | 
| Overall width | 53.8 in. | 
| Wheelbase | 65.7 in. | 
| Height to top of ROPS | 91.5 in. | 
| Min. ground clearance | 15.1 in. | 
| Min. turn radius with brakes | 9.6 ft | 
| Min. turn radius without brakes | 9.6 ft | 
| Weight with ROPS | 2106 lb | 
|   standard tires   |  |
| R1 Agricultural - Front | 6-12 | 
| R1 Agricultural - Rear | 9.5-16 | 
| R3 Turf - Front | 23x8.50-12 | 
| R3 Turf - Rear | 33x12.50-16.5 | 
| R4 Industrial - Front | 25x8.50-14 | 
| R4 Industrial - Rear | 14-17.5 | 
| Request Quote Build Your Own | 

 
 


