Specs
| ||
|---|---|---|
| 3515R | 3515H | |
| engine | ||
| Engine manufacturer | TYM A1700N2 IDI | TYM A1700N2 IDI |
| Type | Natural Aspiration | Natural Aspiration |
| Gross engine power | 35 hp | 26.2 kW | 35 hp | 26.2 kW |
| PTO power | 30 hp | 22.5 kW | 30 hp | 22.5 kW |
| Rated engine speed | 2600 rpm | 2600 rpm |
| No. of cylinders | 3 | 3 |
| Displacement | 104.5 cu. in. | 104.5 cu. in. |
| Air cleaner | Dry Element | Dry Element |
| Alternator | 12V, 50A | 12V, 50A |
| Fuel system | IDI | IDI |
| powertrain | ||
| Transmission type | Synchromesh | HST |
| No. of speeds | F12xR12 | 3-Range |
| Max. traveling speed | 14.4 mph | 18.8 mph |
| Brakes | Wet, Multi-disc | Wet, Multi-disc |
| Steering | Hydrostatic | Hydrostatic |
| Clutch | Dry Single Plate | No |
| hydraulic system | ||
| Pump type | Single Gear Pump | Single Gear Pump |
| Implement flow | 4.3 gpm | 4.3 gpm |
| Steering flow | 8 gpm | 8 gpm |
| Total flow | 12.3 gpm | 12.3 gpm |
| Category, 3-point hitch | I | I |
| Hitch lift capacity | 3306 lb | 3306 lb |
| Hitch lift capacity at 24 inches behind link ends | 2425 lb | 2425 lb |
| Lift control type | Position | Position |
| No. of standard remote valves | Optional (Up to 4) | Optional (Up to 4) |
| PTO | ||
| PTO type | Independent | Independent |
| PTO control | Wet, Multi-disc | Wet, Multi-disc |
| PTO rear | 560 rpm | 560 rpm |
| capacities | ||
| Fuel tank | 7.1 gal | 7.1 gal |
| Coolant | 5.28 qt | 5.28 qt |
| Crankcase | 4.5 qt | 4.5 qt |
| Transmission/Hydraulics system | 8.9 gal | 9.8 gal |
| Front axle | 1.7 qt | 1.7 qt |
| dimensions & weights | ||
| Overall length with 3-point hitch | 120.9 in. | 120.9 in. |
| Overall width | 56.3 in. | 56.3 in. |
| Wheelbase | 65.7 in. | 65.7 in. |
| Height to top of ROPS | 97.3 in. | 97.3 in. |
| Min. ground clearance | 14.4 in. | 14.4 in. |
| Min. turn radius with brakes | 7.51 in | 7.51 in |
| Min. turn radius without brakes | 8.5 ft | 8.5 ft |
| Weight with ROPS | 3183 lb | 3163 lb |
| standard tires | ||
| R1 Agricultural - Front | 8-16 | 8-16 |
| R1 Agricultural - Rear | 12.4-24 | 12.4-24 |
| R4 Industrial - Front | 28x8.50-15 | 28x8.50-15 |
| R4 Industrial - Rear | 43x16.00-20 | 43x16.00-20 |
| Request Quote Build Your Own | Request Quote Build Your Own | |




