Specs
| ||
|---|---|---|
| 3620R | 3620H | |
| engine | ||
| Engine manufacturer | TYM A1700N2 | TYM A1700N2 |
| Type | Natural Aspiration | Natural Aspiration |
| Gross engine power | 35 hp | 26.0 kW | 35 hp | 26.0 kW |
| PTO power | 28 hp | 20.8 kW | 29.6 hp | 22 kW |
| Rated engine speed | 2500 rpm | 2500 rpm |
| No. of cylinders | 3 | 3 |
| Displacement | 104.5 cu. in. | 104.5 cu. in. |
| Air cleaner | Dry Element | Dry Element |
| Alternator | 12V, 50A | 12V, 50A |
| Fuel system | IDI | IDI |
| powertrain | ||
| Transmission type | Synchromesh | HST |
| No. of speeds | F16xR16 (4-Range) | F4xR4 (4-Range) |
| Max. traveling speed | 16 mph | 19.5 mph |
| Brakes | Wet, Multi-disc | Wet, Multi-disc |
| Steering | Hydrostatic | Hydrostatic |
| Clutch | Dry Single Type | No |
| hydraulic system | ||
| Pump type | Single Gear Pump | Single Gear Pump |
| Implement flow | 4.3 gpm | 4.3 gpm |
| Steering flow | 8 gpm | 8 gpm |
| Total flow | 12.3 gpm | 12.3 gpm |
| Category, 3-point hitch | I | I |
| Hitch lift capacity | 3306 lb | 3306 lb |
| Hitch lift capacity at 24 inches behind link ends | 2425 lb | 2425 lb |
| Lift control type | Position | Position |
| No. of standard remote valves | Optional (up to 4) | Optional (up to 4) |
| PTO | ||
| PTO type | Independent | Independent |
| PTO control | Wet, Multi-Disc | Wet, Multi-Disc |
| PTO rear | 584 rpm | 584 rpm |
| capacities | ||
| Fuel tank | 11.8 gal | 11.8 gal |
| Coolant | 6 qt | 6 qt |
| Crankcase | 4.5 qt | 4.5 qt |
| Transmission/Hydraulics system | 10.3 gal | 11.1 gal |
| Front axle | 1.8 qt | 1.8 qt |
| dimensions & weights | ||
| Overall length with 3-point hitch | 127.4 in. | 127.4 in. |
| Overall width | 64.9 in. | 64.9 in. |
| Wheelbase | 71.1 in. | 71.1 in. |
| Height to top of ROPS | 98.4 in. | 98.4 in. |
| Min. ground clearance | 15.5 in. | 15.5 in. |
| Min. turn radius with brakes | 9.2 ft | 9.2 ft |
| Min. turn radius without brakes | 9.2 ft | 9.2 ft |
| Weight with ROPS | 3754 lb | 3754 lb |
| standard tires | ||
| R1 Agricultural - Front | 9.5-16 | 9.5-16 |
| R1 Agricultural - Rear | 12.4-28 | 12.4-28 |
| R3 Turf - Front | 27x8.5-15 / 29x12.5-15 | 27x8.5-15 / 29x12.5-15 |
| R3 Turf - Rear | 41x14-20 / 44x18-20 | 41x14-20 / 44x18-20 |
| R4 Industrial - Front | 10x16.5 | 10x16.5 |
| R4 Industrial - Rear | 420/70x24 | 420/70x24 |
| Request Quote Build Your Own | Request Quote Build Your Own | |




