Specs
| ||
|---|---|---|
| 4215R | 4215H | |
| engine | ||
| Engine manufacturer | TYM A2000N2 IDI | TYM A2000N2 IDI |
| Type | Natural Aspiration | Natural Aspiration |
| Gross engine power | 42 hp | 31.3 kW | 42 hp | 31.3 kW |
| PTO power | 36 hp | 26.8 kW | 36 hp | 26.8 kW |
| Rated engine speed | 2600 rpm | 2600 rpm |
| No. of cylinders | 4 | 4 |
| Displacement | 139.5 cu. in. | 139.5 cu. in. |
| Air cleaner | Dry Element | Dry Element |
| Alternator | 12V, 50A | 12V, 50A |
| Fuel system | IDI | IDI |
| powertrain | ||
| Transmission type | Synchromesh | HST |
| No. of speeds | F12xR12 | 3-Range |
| Max. traveling speed | 14.4 mph | 18.8 mph |
| Brakes | Wet, Multi-disc | Wet, Multi-disc |
| Steering | Hydrostatic | Hydrostatic |
| Clutch | Dry Single Type | No |
| hydraulic system | ||
| Pump type | Single Gear Pump | Single Gear Pump |
| Implement flow | 4.4 gpm | 4.4 gpm |
| Steering flow | 9.9 gpm | 9.9 gpm |
| Total flow | 14.3 gpm | 14.3 gpm |
| Category, 3-point hitch | I | I |
| Hitch lift capacity | 3306 lb | 3306 lb |
| Hitch lift capacity at 24 inches behind link ends | 2425 lb | 2425 lb |
| Lift control type | Position | Position |
| No. of standard remote valves | Optional (up to 4) | Optional (up to 4) |
| PTO | ||
| PTO type | Independent | Independent |
| PTO control | Wet, Multi-disc | Wet, Multi-disc |
| PTO rear | 560 rpm | 560 rpm |
| capacities | ||
| Fuel tank | 7.1 gal | 7.1 gal |
| Coolant | 6.2 qt | 6.2 qt |
| Crankcase | 4.8 qt | 4.8 qt |
| Transmission/Hydraulics system | 8.9 gal | 9.8 gal |
| Front axle | 1.7 qt | 1.7 qt |
| dimensions & weights | ||
| Overall length with 3-point hitch | 120.9 in. | 120.9 in. |
| Overall width | 56.3 in. | 56.3 in. |
| Wheelbase | 65.7 in. | 65.7 in. |
| Height to top of ROPS | 97.3 in. | 97.3 in. |
| Min. ground clearance | 14.4 in. | 14.4 in. |
| Min. turn radius with brakes | 7.5 in | 7.5 in |
| Min. turn radius without brakes | 104.7 in | 104.7 in |
| Weight with ROPS | 3278 lb | 3258 lb |
| standard tires | ||
| R1 Agricultural - Front | 8-16 | 8-16 |
| R1 Agricultural - Rear | 12.4-24 | 12.4 -24 |
| R4 Industrial - Front | 28x8.50-15 | 28x8.50-15 |
| R4 Industrial - Rear | 43x16.00-20 | 43x16.00-20 |
| Request Quote Build Your Own | Request Quote Build Your Own | |




