Specs
T754 | |
|---|---|
| engine | |
| Engine manufacturer | Deutz TCD2.9L4 |
| Type | Turbo |
| Gross engine power | 74 hp | 55.4 kW |
| PTO power | 64.1 hp | 47.8 kW |
| Rated engine speed | 2200 rpm |
| No. of cylinders | 4 |
| Displacement | 177 cu. in. |
| Air cleaner | Dual Dry |
| Alternator | 12V, 95A |
| Fuel system | CRDI |
| powertrain | |
| Transmission type | Synchro-Shuttle/Power Shuttle |
| No. of speeds | F16xR16 (creep interlock) |
| Max. traveling speed | 24.1 mph |
| Brakes | Wet Disc |
| Steering | Hydrostatic |
| Clutch | Dry Single Plate _ M Wet Multi Plate _ PS |
| hydraulic system | |
| Pump type | Dual Gear Pump |
| Implement flow | 10.3 gpm |
| Steering flow | 5.8 gpm |
| Total flow | 16.1 gpm |
| Category, 3-point hitch | II |
| Hitch lift capacity | 5154 lb |
| Hitch lift capacity at 24 inches behind link ends | 3481 lb |
| Lift control type | Position/Draft/Mech |
| No. of standard remote valves | 2 |
| PTO | |
| PTO type | Independent |
| PTO control | Electric/Hydro |
| PTO rear | 540/750 540/1000 (Opt) rpm |
| capacities | |
| Fuel tank | 23.8 gal |
| Coolant | 10.6 qt |
| Crankcase | 8.5 qt |
| Transmission/Hydraulics system | 18 qt |
| Front axle | 4.3 gal |
| dimensions & weights | |
| Overall length with 3-point hitch | 157.5 in. |
| Overall width | 76.4 in. |
| Wheelbase | 86.1 in. |
| Height to top of ROPS | 103.3 in. |
| Min. ground clearance | 18.3 in. |
| Min. turn radius with brakes | 145.7 in. |
| Min. turn radius without brakes | 162.8 in. |
| Weight with cab | 6316 lb |
| standard tires | |
| R1 Agricultural - Front | FSTR 280/85R24 TL (11R24) |
| R1 Agricultural - Rear | FSTR 420/85R30 TL (16.9R30) |
| R4 Industrial - Front | Trac Chief 15-19.5 NHS TL 6PR |
| R4 Industrial - Rear | Xtra Grip 18.4-24 NHS TL 8PR |
| Request Quote Build Your Own |

