Specs
GENERAL SKU | WZTO48SFX730E1B | WZTO52SFX730E1B | WZTO61SFX730E1B |
Category | Mid-Mount | Mid-Mount | Mid-Mount |
Family | ZTO | ZTO | ZTO |
Class | Heavy-duty | Heavy-duty | Heavy-duty |
Generation | Gen 1 | Gen 1 | Gen 1 |
MSRP | 11785.00 | 11904.00 | 12261.00 |
GTIN Code |
CONTROL PANEL
Operator Control Type | Over the lap controls | Over the lap controls | Over the lap controls |
Hour Meter | Digital | Digital | Digital |
ENGINE
Vendor | Kawasaki | Kawasaki | Kawasaki |
Model | FX730E | FX730E | FX730E |
Start Type | Electric | Electric | Electric |
Horsepower | 23.5 HP | 23.5 HP | 23.5 HP |
PRODUCTIVITY
Forward Speed | 10.5 MPH | 10.5 MPH | 10.5 MPH |
Reverse Speed | 4 MPH | 4 MPH | 4 MPH |
Fuel Capacity | 13.5 GAL | 13.5 GAL | 13.5 GAL |
Max Acres Per Hour | 5.09 | 5.52 | 6.47 |
DRIVE SYSTEM
Type | Hydro | Hydro | Hydro |
Motor | NA | NA | NA |
Pump | NA | NA | NA |
Transaxle | Hydro-Gear ZT3400 | Hydro-Gear ZT3400 | Hydro-Gear ZT3400 |
Transmission | NA | NA | NA |
DECK
Deck Size | 48 IN | 52 IN | 61 IN |
Deck Type | Floating-side discharge | Floating-side discharge | Floating-side discharge |
Configuration | Aero Core | Aero Core | Aero Core |
Lift System | Foot Pedal Operated | Foot Pedal Operated | Foot Pedal Operated |
Blade Quantity | 3 | 3 | 3 |
Blade Length | 16.5 IN | 18 IN | 21 IN |
Deck Min. Cut Height | 1.5 IN | 1.5 IN | 1.5 IN |
Deck Max. Cut Height | 5.5 IN | 5.5 IN | 5.5 IN |
Steel Gauge | 7 Gauge | 7 Gauge | 7 Gauge |
Spindle Type | Ductile Iron | Ductile Iron | Ductile Iron |
DIMENSIONS & WEIGHT
Weight | 1080 LB | 1102 LB | 1157 LB |
Length | 78.00 IN | 78.00 IN | 78.00 IN |
Width w/ Deflector Down | 61.00 IN | 65.00 IN | 74.00 IN |
Width w/ Deflector Up | 49.00 IN | 53.00 IN | 62.00 IN |
CASTER WHEELS
Rim Diameter | 6.00 IN | 6.00 IN | 6.00 IN |
Tire Diameter | 13.00 IN | 13.00 IN | 13.00 IN |
Tire Width | 5.00 IN | 5.00 IN | 5.00 IN |
REAR WHEELS
Rim Diameter | 12.00 IN | 12.00 IN | 12.00 IN |
Tire Diameter | 23.00 IN | 24.00 IN | 24.00 IN |
Tire Width | 10.50 IN | 12.00 IN | 12.00 IN |