Specs
GENERAL SKU | WZXL52SFX850E1B | WZXL61S61E8E1B | WZXL61SFX850E1B |
Category | Mid-Mount | Mid-Mount | Mid-Mount |
Family | ZXL | ZXL | ZXL |
Class | Heavy-duty | Heavy-duty | Heavy-duty |
Generation | Gen 1 | Gen 1 | Gen 1 |
MSRP | 13927.00 | 14880.00 | 14285.00 |
GTIN Code |
CONTROL PANEL
Operator Control Type | Over the lap controls | Over the lap controls | Over the lap controls |
Hour Meter | Digital | Digital | Digital |
ENGINE
Vendor | Kawasaki | Briggs & Stratton | Kawasaki |
Model | FX850E | 61E8E | FX850E |
Start Type | Electric | Electric | Electric |
Horsepower | 27 HP | 37 HP | 27 HP |
PRODUCTIVITY
Forward Speed | 12.5 MPH | 12.5 MPH | 12.5 MPH |
Reverse Speed | 8 MPH | 8 MPH | 8 MPH |
Fuel Capacity | 15.5 GAL | 15.5 GAL | 15.5 GAL |
Max Acres Per Hour | 6.57 | 7.7 | 7.7 |
DRIVE SYSTEM
Type | Hydro | Hydro | Hydro |
Motor | NA | NA | NA |
Pump | NA | NA | NA |
Transaxle | Hydro-Gear ZT4400 | Hydro-Gear ZT4400 | Hydro-Gear ZT4400 |
Transmission | NA | NA | NA |
DECK
Deck Size | 52 IN | 61 IN | 61 IN |
Deck Type | Floating-side discharge | Floating-side discharge | Floating-side discharge |
Configuration | Aero Core | Aero Core | Aero Core |
Lift System | Foot Pedal Operated | Foot Pedal Operated | Foot Pedal Operated |
Blade Quantity | 3 | 3 | 3 |
Blade Length | 18 IN | 21 IN | 21 IN |
Deck Min. Cut Height | 1.5 IN | 1.5 IN | 1.5 IN |
Deck Max. Cut Height | 6 IN | 6 IN | 6 IN |
Steel Gauge | 7 Gauge | 7 Gauge | 7 Gauge |
Spindle Type | Ductile Iron | Ductile Iron | Ductile Iron |
DIMENSIONS & WEIGHT
Weight | 1250 LB | 1300 LB | 1300 LB |
Length | 82.50 IN | 83.00 IN | 83.00 IN |
Width w/ Deflector Down | 65.50 IN | 74.50 IN | 74.50 IN |
Width w/ Deflector Up | 53.00 IN | 62.00 IN | 62.00 IN |
CASTER WHEELS
Rim Diameter | 6.00 IN | 6.00 IN | 6.00 IN |
Tire Diameter | 13.00 IN | 13.00 IN | 13.00 IN |
Tire Width | 6.50 IN | 6.50 IN | 6.50 IN |
REAR WHEELS
Rim Diameter | 12.00 IN | 12.00 IN | 12.00 IN |
Tire Diameter | 24.00 IN | 24.00 IN | 24.00 IN |
Tire Width | 9.50 IN | 12.00 IN | 12.00 IN |